| Airborne Access to Information. |
Products :: Super Bat
| The MLB Super Bat is a small, unmanned aerial vehicle (UAV) that has mission capabilities found only in larger UAVs. The Super Bat CC is a complete UAV System that can operate autonomously, deliver high quality video imagery, and can be transported in a small SUV. The aircraft operates autonomously, has a 10-hour maximum duration, and telemetry range of up to 10 miles. | ![]() |
Super Bat Video
Super Bat Images
Super Bat Specs
Download the Super Bat Brochure
| Name: | MLB Super Bat |
| Uses: | Short range surveillance and monitoring |
| Country: | USA |
| Power: | 26cc gasoline + oil (40:1) 2-stroke engine Optional JP-8 (40:1 oil) versions available |
| Dimensions: | 8.5 x 5.0 x 2.5 feet |
| Weight: | 35.0 lb |
| Speed: | 38 to 65 kts |
| Duration: | 10 hours maximum |
| Ceiling: | 10,000 feet |
| Range: | 400 miles (fuel limit) 6 mile radius (live telemetry link limit), optional long range link available |
| Sensors: | Cloud Cap TASE150 or TASE200 (EO/IR) stabilized gimbal (2-axis stabilized gimbal camera mount with independent aiming and target tracking capability). Canon 12 Mpixel digital camera for aerial mapping. |
| Payload: | 5.0 lb maximum |
| Data Link: | 2.4 GHz video downlink, 900 MHz 2-way modem |
| Launch: | Car-top catapult, bungee powered |
| Guidance: | Fully autonomous flight capability including launch and landing Mission plan created with Cloud Cap Piccolo Command Center ground station software |
| Recovery: | Lands on skids autonomously in 100 x 50 meter clear area |
| Operational: | Winds up to 25 knots, moderate precipitation |
| Price: | Starting at $115,000 (includes one aircraft with TASE E/O gimbal, complete ground station, tracking antenna, catapult launcher, support equipment,) Additional aircraft start at $75,000 each including TASE. |
Super Bat Options
| Standard | Options | |
| Autopilot | Cloud Cap Technology Piccolo II | |
| Communication | 900MHz UHF Spread Spectrum | Secondary link:
|
| Video Payload | TASE150 EO Stabilized Gimbal Camera (Formally TASE) Cloud Cap Technology TASE150 Gimbal | TASE200 EO and IR Stabilized Gimbal Camera (Formally TASE DUO) Cloud Cap Technology TASE200 Gimbal |
| Still Image Payload | 12 mega-pixel wing camera | High resolution digital SLR system |
| Lighting | Navigation only night LED system | |
| Avionics Power | 15 A-h LiPo battery pack | Generator System |
| Emergency Parachute | ||
| Additional Sensors By Request |
Super Bat Documents
Super Bat Applications
- Georeferenced imagery
- Fully autonomous missions
- Small system footprint
- Operations from unimproved areas
- 10 hour duration
Your ideal UAV system for:
- Small unit surveillance
- Urban monitoring
- Force protection
- Agricultural and wildlife
*










